Features/Products | ![]() | ![]() | |
Feature | |||
Number of Donors | Unlimited | Unlimited | Unlimited |
Unlimited Gifts Per Donor | |||
Custom Letters | |||
Targeted Mailings | |||
Built-in Reports | |||
Integrated Word Processor | |||
Canadian User Features | |||
Import & Export Capabilities | |||
Donor Segmentation | |||
Email Correspondence | |||
Membership Management | optional module | ||
Donation Segmentation | (three codes per gift) | ||
Duplicate Checking | Partial | ||
Contact Management | Partial | ||
Recurring Donations | Partial | ||
User-Defined Spare Fields | (three) | (five) | (unlimited) |
Event Tracking | Partial | limited | |
Multi-User Capability | |||
Custom Page | |||
Reminder System (Tickles) | |||
Households | |||
In-Kind Donations | |||
Bulk Mail Features | |||
Solicitor Tracking | |||
Pledge Tracking | optional module | ||
Volunteer Management | optional module | ||
Tributes Management | optional module | ||
QuickBooks Integration | (optional, third-party integration) | (third-party integration) | |
Wintix Integration | (third-party integration) | (third-party integration) | |
Premiums Management | optional module | ||
Phonathon Management | optional module | ||
Complete Campaign Management | |||
Soft Credits | |||
Split Donations | |||
Relationship Tracking | |||
Rapid Gift Entry | |||
Online Donations | optional for Spark Online | optional module | optional module |
Get Started | |||
Pricing | |||
![]() | |||
Single-User Version | $649 installed $69/mo online | $1400+ installed $179/mo online | $3800+ installed $349/mo online |
optional modules | N/A | $300-$500 | Included |
Multiple Users | N/A | $250 each installed +$25/mo online | +$400 each installed |
Get Started |